Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Education | - |
| dc.date.accessioned | 2023-12-29T10:22:36Z | - |
| dc.date.available | 2023-12-29T10:22:36Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/474 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Radha Madhab College Silchar | en_US |
| dc.subject | Education | en_US |
| dc.subject | Measurement and Evaluation in Education | en_US |
| dc.subject | TDC | en_US |
| dc.subject | EDCHCC-402T | en_US |
| dc.title | EDCHCC-402T | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | EDUCATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EDCHCC-402T, 4TH SEM, TDC(CBCS) EVEN SEM 2023.pdf | EDCHCC-402T | 437.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.