Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/463Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Economics | - |
| dc.date.accessioned | 2023-12-29T08:32:39Z | - |
| dc.date.available | 2023-12-29T08:32:39Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/463 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Radha Madhab College Silchar | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Understanding the Economic Survey and Union Budget | en_US |
| dc.subject | TDC | en_US |
| dc.subject | ECOSEC-401T | en_US |
| dc.title | ECOSEC-401T | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECOSEC-401T, 4TH SEM, TDC(CBCS) EVEN SEM 2023.pdf | ECOSEC-401T | 692.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.