Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Commerce | - |
dc.date.accessioned | 2024-01-08T10:11:39Z | - |
dc.date.available | 2024-01-08T10:11:39Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/692 | - |
dc.language.iso | en | en_US |
dc.publisher | Radha Madhab College Silchar | en_US |
dc.subject | Commerce | en_US |
dc.subject | Business Mathematics | en_US |
dc.subject | TDC | en_US |
dc.subject | COMHCC-402T | en_US |
dc.title | COMHCC-402T | en_US |
dc.type | Other | en_US |
Appears in Collections: | FOURTH SEMESTER |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMHCC-402T(Business Mathematics), 4th Sem. TDC (CBCS) Even Sem. 2023.pdf | 917.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.