Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Commerce | - |
dc.date.accessioned | 2024-01-08T05:51:14Z | - |
dc.date.available | 2024-01-08T05:51:14Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/685 | - |
dc.language.iso | en | en_US |
dc.publisher | Radha Madhab College Silchar | en_US |
dc.subject | Commerce | en_US |
dc.subject | Macro- economics | en_US |
dc.subject | TDC | en_US |
dc.subject | COMGE-201T | en_US |
dc.title | COMGE-201T | en_US |
dc.type | Other | en_US |
Appears in Collections: | SECOND SEMESTER |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMGE-201T (Macro-Economics) 2nd Sem. TDC(CBCS) Even Sem. 2023.pdf | COMGE-201T | 591.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.