Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Economics | - |
dc.date.accessioned | 2024-01-03T08:49:53Z | - |
dc.date.available | 2024-01-03T08:49:53Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/614 | - |
dc.language.iso | en | en_US |
dc.publisher | Radha Madhab College Silchar | en_US |
dc.subject | Economics | en_US |
dc.subject | Intermediate Microeconomics-I | en_US |
dc.subject | TDC | en_US |
dc.subject | ECOHCC-301T | en_US |
dc.title | ECOHCC-301T | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECOHCC-301T, 3rd Sem, TDC(CBCS) Odd Sem, 2023.pdf | ECOHCC-301T | 788.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.