Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/613| Title: | ECOHCC-303T |
| Authors: | Department of Economics |
| Keywords: | Economics Statistical Methods for Economics TDC ECOHCC-303T |
| Issue Date: | Dec-2023 |
| Publisher: | Radha Madhab College Silchar |
| URI: | http://localhost:80/xmlui/handle/123456789/613 |
| Appears in Collections: | Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECOHCC-303T, 3rd Sem, TDC(CBCS) Odd Sem, 2023.pdf | ECOHCC-303T | 944.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.