Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Economics | - |
dc.date.accessioned | 2024-01-01T10:46:05Z | - |
dc.date.available | 2024-01-01T10:46:05Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/521 | - |
dc.language.iso | en | en_US |
dc.publisher | Radha Madhab College Silchar | en_US |
dc.subject | Economics | en_US |
dc.subject | Economics of Health and Education | en_US |
dc.subject | TDC | en_US |
dc.subject | ECODSE-501T | en_US |
dc.title | ECODSE-501T | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECODSE-501T, 5th SEM, TDC(CBCS) Odd SEM 2023.pdf | ECODSE-501T | 5.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.