Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/494Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Economics | - |
| dc.date.accessioned | 2023-12-30T08:29:14Z | - |
| dc.date.available | 2023-12-30T08:29:14Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/494 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Radha Madhab College Silchar | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Introductory Econometrics | en_US |
| dc.subject | TDC | en_US |
| dc.subject | ECOHCC-403 | en_US |
| dc.title | ECOHCC-403T | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECOHCC-403T, 4th Sem, TDC(CBCS) Even Sem,2023.pdf | ECOHCC-403T | 965.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.