Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Economics | - |
dc.date.accessioned | 2023-12-29T10:08:08Z | - |
dc.date.available | 2023-12-29T10:08:08Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/473 | - |
dc.language.iso | en | en_US |
dc.publisher | Radha Madhab College Silchar | en_US |
dc.subject | Economics | en_US |
dc.subject | Intermediate Microeconomics-II | en_US |
dc.subject | TDC | en_US |
dc.subject | ECOHCC-401T | en_US |
dc.title | ECOHCC-401T | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECOHCC -401T, 4TH SEM, TDC(CBCS) EVEN SEM 2023.pdf | ECOHCC -401T | 653.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.