Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Political Science | - |
dc.date.accessioned | 2023-12-29T08:16:31Z | - |
dc.date.available | 2023-12-29T08:16:31Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/459 | - |
dc.language.iso | en | en_US |
dc.publisher | Radha Madhab College Silchar | en_US |
dc.subject | Political Science | en_US |
dc.subject | Public Opinion and survey Research | en_US |
dc.subject | TDC | en_US |
dc.subject | PLSSEC-401T | en_US |
dc.title | PLSSEC-401T | en_US |
dc.type | Other | en_US |
Appears in Collections: | POLITICAL SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PLSSEC-401T, 4TH SEM, TDC(CBCS) EVEN SEM 2023.pdf | PLSSEC-401T | 598.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.