Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Economics | - |
dc.date.accessioned | 2023-12-28T10:07:33Z | - |
dc.date.available | 2023-12-28T10:07:33Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/446 | - |
dc.language.iso | en | en_US |
dc.publisher | Radha Madhab College Silchar | en_US |
dc.subject | Economics | en_US |
dc.subject | Principles of Microeconomics-II | en_US |
dc.subject | TDC | en_US |
dc.subject | ECODSC/GE-201T | en_US |
dc.title | ECODSC/GE-201T | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECODSC- GE-201T, 2ND SEM ,TDC(CBCS) EVEN SEM,2023.pdf | ECODSC- GE-201T | 600.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.