Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Economics | - |
dc.date.accessioned | 2023-12-09T08:18:38Z | - |
dc.date.available | 2023-12-09T08:18:38Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.other | Question Paper | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/383 | - |
dc.language.iso | en | en_US |
dc.publisher | Radha Madhab College Silchar | en_US |
dc.subject | Economics | en_US |
dc.subject | Applied Econometrics | en_US |
dc.subject | TDC | en_US |
dc.subject | ECODSE-601T | en_US |
dc.title | ECODSE-601T | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECODSE-601T TDC-2023.pdf | ECODSE-601T | 5.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.