Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/382Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Economics | - |
| dc.date.accessioned | 2023-12-09T08:13:20Z | - |
| dc.date.available | 2023-12-09T08:13:20Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/382 | - |
| dc.description.abstract | ECOSEC-601T | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Radha Madhab College Silchar | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Insurance Market and Its Products | en_US |
| dc.subject | TDC | en_US |
| dc.subject | ECOSEC-601T | en_US |
| dc.title | ECOSEC-601T TDC-2023 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECOSEC-601T TDC-2023.pdf | ECOSEC-601T | 631.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.