Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/118Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Commerce | - |
| dc.date.accessioned | 2023-08-09T09:35:23Z | - |
| dc.date.available | 2023-08-09T09:35:23Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/118 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Radha Madhab College Silchar | en_US |
| dc.subject | Commerce | en_US |
| dc.subject | Fundamentals of Investment | en_US |
| dc.title | Fundamental of Investment | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Sixth Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TDC(CBCS)_COMDSE-601T_602T.pdf | 525.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.